7-
24-04| QTY | ITEM DESCRIPTION | COST | TOTAL |
| Polyester Fabric | |||
| Polyester Fabric – 1.8 Ounce – Yard - 65” | $6.20 | ||
| Polyester Fabric – 2.7 Ounce – Yard - 65” | $7.60 | ||
| Polyester Fabric – 3.7 Ounce – Yard - 65” | $7.90 | ||
| Fabric Cement | |||
| Fabric Cement - Quart | $21.25 | ||
| Fabric Cement - Gallon | $56.65 | ||
| Fabric Finishing Tapes | |||
| Surface Tapes – 1” x 50 Yards | $10.70 | ||
| Surface Tapes – 2” x 50 Yards | $15.20 | ||
| Surface Tapes – 4” x 50 Yards | $31.80 | ||
| Surface Tapes – Bias - 2” x 50 Yards | $35.70 | ||
| Surface Tapes – Bias - 3” x 50 Yards | $36.50 | ||
| Filler / UV Coatings | |||
| Filler Coat / UV Blocker – Black - Gallon | $175.58 | ||
| Filler Coat / UV Blocker – Black - Quart | $46.10 | ||
| Filler Coat / UV Blocker – White - Gallon | $175.58 | ||
| Filler Coat / UV Blocker – White - Quart | $46.10 | ||
| Filler Coat / UV Blocker Catalyst - Pint | $36.26 | ||
| Filler Coat / UV Blocker Catalyst - Quart | $69.07 | ||
| Filler Coat / UV Blocker Catalyst - Gallon | $263.13 | ||
| Thinners | |||
| Universal Urethane Thinner - Gallon - 50 - 70 deg. - (T - 1) | $39.67 | ||
| Universal Urethane Thinner - Quart - 50 - 70 deg. - (T - 1) | $11.41 | ||
| Universal Urethane Thinner - Gallon - 60 - 80 deg. - (T - 2) | $39.67 | ||
| Universal Urethane Thinner - Quart - 60 - 80 deg. - (T - 2) | $11.41 | ||
| Universal Urethane Thinner - Gallon - 70 - 85 deg. - (T - 3) | $39.67 | ||
| Universal Urethane Thinner - Quart - 70 - 85 deg. - (T - 3) | $11.41 | ||
| Universal Urethane Thinner - Gallon - 75 - 90 deg. - (T - 4) | $39.67 | ||
| Universal Urethane Thinner - Quart - 75 - 90 deg. - (T - 4) | $11.41 | ||
| Universal Urethane Thinner - Gallon - 80 - 95 deg. - (T - 5) | $39.67 | ||
| Universal Urethane Thinner - Quart - 80 - 95 deg. - (T - 5) | $20.09 | ||
| Universal Urethane Thinner - Gallon - 95 - 115 deg. - (T - 6) | $43.23 | ||
| Lacquer Thinner - Gallon | $13.91 | ||
| Lacquer Thinner - 5 Gallon | $33.23 | ||
| Acetone - Gallon | |||
| Methyl Ethel Ketone (MEK) Thinner - Gallon | $19.16 | ||
| Color Top Coatings | |||
| Color Top Coat - Gallon - Color Code 1 | $126.11 | ||
| Color Top Coat - Quart - Color Code 1 | $33.08 | ||
| Color Top Coat - Pint - Color Code 1 | $17.38 | ||
| Color Top Coat - Gallon - Color Code 2 | $178.96 | ||
| QTY | ITEM DESCRIPTION | COST | TOTAL |
| Color Top Coat - Quart - Color Code 2 | $47.01 | ||
| Color Top Coat - Pint - Color Code 2 | $24.62 | ||
| Color Top Coat - Gallon - Color Code 3 | $231.77 | ||
| Color Top Coat - Quart - Color Code 3 | $60.88 | ||
| Color Top Coat - Pint - Color Code 3 | $31.92 | ||
| Color Top Coat - Gallon - Color Code 4 | $284.60 | ||
| Color Top Coat - Quart - Color Code 4 | $74.71 | ||
| Color Top Coat - Pint - Color Code 4 | $39.27 | ||
| Hardener - Quarter Pint | $16.35 | ||
| Hardener - Half Pint | $27.65 | ||
| Hardener - Pint | $59.08 | ||
| Hardener - Quart | $112.60 | ||
| Flexible Additive | $40.70 | ||
| Clear Top Coatings | |||
| Clear Top Coat - Gallon | $170.00 | ||
| Clear Top Coat - Quart | $44.64 | ||
| Clear Top Coat Catalyst - Quart | $63.74 | ||
| Clear Top Coat Catalyst - Pint | $33.46 | ||
| Misc. Chemicals | |||
| Wood Sealer - Gallon | |||
| Wood Sealer - Quart | |||
| Metal Etching Primer - Olive Drab | $47.92 | ||
| Metal Etching Activator Reducer | $35.54 | ||
| Plastic Surface Cleaner with Sprayer | $18.92 | ||
| Plastic Scuffing Gel | $13.02 | ||
| Plastic Adh. Promoter - Gray | $63.28 | ||
| Plastic Adh. Prom - Clear Spray Can | 15.84 | ||
| Plastic Adh. Prom - Gray Spray Can | $15.84 | ||
| Zinc Chromate - Spray Can | $8.49 | ||
| Polyester Filler with Hardener - Gallon | $17.41 | ||
| Polyester Filler with Hardener - Quart | $12.16 | ||
| Polyester Filler Hardener | $4.38 | ||
| Metal Glaze - Gallon | $27.98 | ||
| Spot Putty | $8.73 | ||
| Covering Tapes | |||
| Anti-Chafe Tape –1" x 60 Yards | $11.80 | ||
| Reinforcing Tape – 3/8” x 36 Yards | $7.60 | ||
| Inter - Rib Bracing Tape - 1/2" x 35 Yards | $13.00 | ||
| Rib Stitching Supplies | |||
| Rib Stitch Needle - 3" Curved | $2.80 | ||
| Rib Stitch Needle - 6" Curved | $3.60 | ||
| Rib Stitch Needle - 12" Straight | $8.40 | ||
| Rib Stitching Cord - Round | $25.88 | ||
| QTY | ITEM DESCRIPTION | COST | TOTAL |
| Rib Stitching Cord - Flat | $51.00 | ||
| Rivets - Wide Flanged - Box of 100 | |||
| Screws - Self Tapping - #4 x 1/4" - Box of 100 | $7.50 | ||
| Screws - Self Tapping - #4 x 3/8" - Box of 100 | $7.50 | ||
| Screws - Self Tapping - #6 x 1/2" - Box of 100 | $7.50 | ||
| Rivet/Screw Washer - 1/8" Hole - Box of 100 | $7.50 | ||
| Misc. Covering Supplies | |||
| Drain Grommets - Flat | $0.10 | ||
| Drain Grommets - Seaplane - Recessed Style | $0.15 | ||
| Drain Gromment Patches | $0.90 | ||
| Inspection Rings | $1.10 | ||
| Inspection Plate - Domed Style | $2.50 | ||
| Inspection Plate - Recessed Style | $3.50 | ||
| Inspection Ring Patches | $1.15 | ||
| Cable Fairing - Injection Molded | $6.00 | ||
| Misc. Shop Supplies | |||
| Masking Paper - 18" | $19.50 | ||
| Masking Paper - 36" | $40.50 | ||
| Soldering Iron | $10.00 | ||
| Thermometer | $13.90 | ||
| Masking Tape - 3/4" | $3.75 | ||
| Masking Tape - 1-1/2" | $7.95 | ||
| Masking Tape - Fineline - 1/4" | $9.55 | ||
| Filter - Water - for Spray Gun | $19.95 | ||
| Tack Rags | $1.25 | ||
| Paint Strainer | $0.15 | ||
| Sandpaper - 220 Grit | $0.85 | ||
| Sandpaper - 400 Grit | $0.85 | ||
| Sandpaper - 600 Grit | $0.85 | ||
| Mixing Cup - 1/2 Pint | $0.86 | ||
| Mixing Cup - Pint | $0.39 | ||
| Mixing Cup - Quart | $0.53 | ||
| Mixing Cup - 5 Quart | $1.45 | ||
| Polyester Filler Mixing Board | |||
| Abrasive Pad - White - Fine Grit | $1.10 | ||
| Abrasive Pad - Red - Medium Grit | $1.10 | ||
| Abrasive Pad - Gray - Coarse Grit | $1.10 | ||
| Dust Mask - Box of XX | $16.43 | ||
| Respirator - Cartridge Type - Budget | $25.10 | ||
| Respirator Pre-Filter - Box of 10 | $20.88 | ||
| Respirator - Cartridge Type - Best | $63.00 | ||
| Respirator Pre-Filter - Box of 10 | $28.80 | ||
| Respirator Cartridge - One Pair of 2 | $17.97 | ||
| Fresh Air Respirator | |||
| QTY | ITEM DESCRIPTION | COST | TOTAL |
| Jumpsuit - Disposable - Small | $15.00 | ||
| Jumpsuit - Disposable - Medium | $15.00 | ||
| Jumpsuit - Disposable - Large | $15.00 | ||
| Jumpsuit - Disposable - Extra Large | $15.00 | ||
| Spray Sock - Head | $1.98 | ||
| Goggles with Tear Off Shields | $18.95 | ||
| Goggles Tear Off Shields - 10 Pack | $11.53 | ||
| Disposable Rubber Gloves - Medium | $10.43 | ||
| Disposable Rubber Gloves - Large | $10.43 | ||
| Disposable Rubber Gloves - Extra Large | $10.43 | ||
| Fabric Iron - Small | |||
| Fabric Iron - Large | |||
| Pinking Shears | |||
| Straight Shears | |||
| Towel - Roll - Blue | $2.99 | ||
| Towel - Box - Blue | $22.47 | ||
| Towel - Plain White Type | $8.73 | ||
| Razor Blades - Box of 100 | $10.41 |
Back to Loehle Aero Coatings Classes
Last Updated on 7/24/2004
By Sandy Loehle